Certificate Information
CPDT-KA
(01/02/1900 to 06/30/2023)
Title | Dates | CEUs |
---|---|---|
Build A Balanced Marketing Plan – (555) | 12/15/2011 – 12/15/2011 | 1.5 |
ClickerExpo Nashville 2012 – (706) | 03/30/2012 – 04/01/2012 | 30 |
Reactive Rachel – (1041) | 11/21/2011 – 11/21/2011 | 1.5 |
ClickerExpo – (2075) | 03/08/2013 – 03/10/2013 | 30 |
Use of Stuffed dogs in Evaluations and Consultations – (2297) | 10/11/2012 – 10/11/2012 | 1.5 |
Sense(s) and Sensibility Seminar Weekend – (2923) | 08/10/2013 – 08/11/2013 | 15 |
Raising the BaR – (4231) | 04/26/2014 – 04/27/2014 | 15 |
Exploring Shaping and Behavior using PORTL – (4933) | 06/28/2014 – 06/29/2014 | 7.5 |
PORTL to HALO – (6506) | 06/13/2015 – 06/14/2015 | 7.5 |
A Weekend of Behavior with the Experts, with Debra Horwitz, DVM, DACVB, and Amy Pike, DV – (6854) | 06/06/2015 – 06/07/2015 | 5 |
FREE MEMBER WEBINAR Learn How to Introduce Cats to Each Other – (7610) | 12/05/2015 – 12/05/2015 | 1 |
Building Resilience in Dogs – (9226) | 09/15/2016 – 09/15/2016 | 0.5 |
Stop Coaching, Start Training – (9570) | 09/29/2016 – 09/29/2016 | 1.5 |
The Pitfalls of Negative Reinforcement – (3968) | 11/21/2013 – 11/21/2013 | 1.5 |
Balancing Client Confidentiality and Ethics in a Social Media World – (5181) | 07/11/2014 – 07/11/2014 | 1 |
Learn About Cat-Handling Techniques to Reduce Fear, Anxiety, and Stress – (9878) | 12/14/2016 – 12/14/2016 | 1 |
Fetch More $ for Your Training Business – (10399) | 03/31/2017 – 03/31/2017 | 1 |
Integrating Services with the Veterinary Community – (10400) | 03/31/2017 – 03/31/2017 | 1 |
Ready, Set, HIKE! – (7698) | 10/09/2015 – 10/09/2015 | 6 |
Negative Punishment, Negative Reinforcement and the Humane Hierarchy – (9082) | 06/24/2016 – 06/24/2016 | 1 |
Refining Your Training Skills – (7538) | 10/22/2015 – 10/22/2015 | 8.5 |
A Sunday of Behavior and Training – (11099) | 09/24/2017 – 09/24/2017 | 3.5 |
Is Service Dog Training the Right Fit for Your Pet Dog Training Business? – (11408) | 09/04/2017 – 09/04/2017 | 1 |
ClickerExpo St. Louis – (11597) | 03/16/2018 – 03/18/2018 | 13.75 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #1 – (11617) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #2 – (12351) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #3 – (12352) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – (12888) | 04/12/2018 – 04/12/2018 | 13.75 |
Canine Professional Compassion Fatigue – Building Resiliency – (17655) | 04/24/2020 – 04/24/2020 | 2 |
* Events spoken at (1.5 x CEUs) |
- Expiration Date: 06/30/2023
- CEUs Earned: 195 (15.75 Rollover CEUs from CBCC-KA)
- CEUs Remaining: 0
CPDT-KA
(07/01/2017 to 06/30/2020)
Title | Dates | CEUs |
---|---|---|
A Sunday of Behavior and Training – (11099) | 09/24/2017 – 09/24/2017 | 3.5 |
Is Service Dog Training the Right Fit for Your Pet Dog Training Business? – (11408) | 09/04/2017 – 09/04/2017 | 1 |
ClickerExpo St. Louis – (11597) | 03/16/2018 – 03/18/2018 | 13.75 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #1 – (11617) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #2 – (12351) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – Dog/Handler Team Wet Lab #3 – (12352) | 03/21/2018 – 03/21/2018 | 2.25 |
ClickerExpo St. Louis – (12888) | 04/12/2018 – 04/12/2018 | 13.75 |
Canine Professional Compassion Fatigue – Building Resiliency – (17655) | 04/24/2020 – 04/24/2020 | 2 |
* Events spoken at (1.5 x CEUs) |
- Expiration Date: 06/30/2020
- CEUs Earned: 56.5 (15.75 Rollover CEUs from CBCC-KA)
- CEUs Remaining: 0
CBCC-KA
(07/01/2019 to 06/30/2024)
Title | Dates | CEUs |
---|---|---|
Human Directed Feline Aggression – (15933) | 03/20/2020 – 03/20/2020 | 1 |
Handling Aggressive Cats: Simply a Nightmare, or Just a Matter of Technique? – (14827) | 03/20/2020 – 03/20/2020 | 1 |
Dog Play Gone Bad – (17656) | 04/03/2020 – 04/03/2020 | 2 |
Remote Consultations for Aggression Cases – (17193) | 04/27/2020 – 04/27/2020 | 2.5 |
* Events spoken at (1.5 x CEUs) |
- Expiration Date: 06/30/2024
- CEUs Earned: 6.5
- CEUs Remaining: 29.5
CBCC-KA
(05/17/2014 to 06/30/2019)
Title | Dates | CEUs |
---|---|---|
Exploring Shaping and Behavior using PORTL – (4933) | 06/28/2014 – 06/29/2014 | 7.5 |
PORTL to HALO – (6506) | 06/13/2015 – 06/14/2015 | 7.5 |
A Weekend of Behavior with the Experts, with Debra Horwitz, DVM, DACVB, and Amy Pike, DV – (6854) | 06/06/2015 – 06/07/2015 | 7 |
Building Resilience in Dogs – (9226) | 09/15/2016 – 09/15/2016 | 0.5 |
A Sunday of Behavior and Training – (11099) | 09/24/2017 – 09/24/2017 | 4 |
ClickerExpo St. Louis – (11597) | 03/16/2018 – 03/18/2018 | 16.25 |
Cat Nutrition and the Relationship Between Food and Behavior – (9321) | 06/09/2018 – 06/09/2018 | 1 |
Reducing Behavior with Reinforcement: Oxymorons and Other Jumbo Shrimp – (11103) | 06/09/2018 – 06/09/2018 | 1.5 |
Using Negative Reinforcement to Work With Scaredy Cats – (12379) | 06/09/2018 – 06/09/2018 | 1 |
Horsing Around – (12493) | 06/09/2018 – 06/09/2018 | 1 |
Lower Urinary Tract Signs in Cats – From Feline Urological Syndrome To Pandora Syndrome – (12438) | 06/09/2018 – 06/09/2018 | 1.5 |
Using Behavior Therapy and Humane Handling to Reduce Stress in Shelters – (12916) | 06/09/2018 – 06/09/2018 | 1 |
CBCC-KA Item Review – (14810) | 04/20/2019 – 04/20/2019 | 2 |
* Events spoken at (1.5 x CEUs) |
Pages: 1 2